Linux 5.14.0-611.20.1.el9_7.x86_64 (server.hotvideo.asia) 	2026-08-25 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     60.75      0.08     34.94      0.01      0.01      1.49      2.71      0.00      0.00      0.01
00:10:00          0     60.60      0.01     36.91      0.01      0.02      1.12      1.33      0.00      0.00      0.01
00:10:00          1     52.58      0.08     36.81      0.01      0.01      1.25      9.25      0.00      0.00      0.01
00:10:00          2     63.05      0.33     34.18      0.01      0.01      1.14      1.27      0.00      0.00      0.01
00:10:00          3     63.00      0.00     33.70      0.00      0.01      1.40      1.89      0.00      0.00      0.00
00:10:00          4     62.38      0.00     35.19      0.01      0.02      1.08      1.31      0.00      0.00      0.01
00:10:00          5     62.88      0.07     32.86      0.00      0.01      2.97      1.21      0.00      0.00      0.00
00:20:01        all     61.43      0.00     34.41      0.00      0.01      1.45      2.68      0.00      0.00      0.01
00:20:01          0     62.74      0.00     34.86      0.00      0.01      1.15      1.24      0.00      0.00      0.01
00:20:01          1     52.60      0.00     36.99      0.00      0.01      1.22      9.18      0.00      0.00      0.01
00:20:01          2     63.90      0.00     33.75      0.00      0.01      1.11      1.22      0.00      0.00      0.00
00:20:01          3     62.31      0.00     34.39      0.00      0.01      1.34      1.94      0.00      0.00      0.01
00:20:01          4     65.29      0.00     32.36      0.00      0.01      1.11      1.23      0.00      0.00      0.00
00:20:01          5     61.76      0.00     34.13      0.01      0.01      2.80      1.27      0.00      0.00      0.02
00:30:01        all     62.30      0.00     33.56      0.00      0.01      1.44      2.69      0.00      0.00      0.01
00:30:01          0     64.83      0.00     32.80      0.00      0.01      1.15      1.20      0.00      0.00      0.01
00:30:01          1     52.43      0.00     36.95      0.00      0.01      1.21      9.39      0.00      0.00      0.01
00:30:01          2     64.06      0.00     33.57      0.00      0.01      1.10      1.25      0.00      0.00      0.01
00:30:01          3     64.63      0.00     32.06      0.00      0.02      1.38      1.90      0.00      0.00      0.01
00:30:01          4     64.40      0.00     33.30      0.00      0.01      1.07      1.22      0.00      0.00      0.01
00:30:01          5     63.45      0.00     32.67      0.00      0.01      2.71      1.15      0.00      0.00      0.01
00:40:00        all     61.85      0.01     34.04      0.00      0.01      1.43      2.66      0.00      0.00      0.00
00:40:00          0     64.19      0.05     33.36      0.00      0.01      1.19      1.20      0.00      0.00      0.00
00:40:00          1     52.44      0.00     37.03      0.01      0.01      1.20      9.30      0.00      0.00      0.01
00:40:00          2     64.56      0.00     33.12      0.00      0.01      1.10      1.21      0.00      0.00      0.01
00:40:00          3     63.52      0.00     33.27      0.00      0.01      1.33      1.86      0.00      0.00      0.01
00:40:00          4     63.10      0.00     34.56      0.00      0.01      1.09      1.23      0.00      0.00      0.01
00:40:00          5     63.27      0.00     32.89      0.00      0.01      2.67      1.16      0.00      0.00      0.00
00:50:00        all     61.68      0.00     34.15      0.00      0.01      1.45      2.70      0.00      0.00      0.01
00:50:00          0     63.62      0.00     34.00      0.00      0.01      1.08      1.28      0.00      0.00      0.01
00:50:00          1     53.35      0.00     36.19      0.00      0.01      1.26      9.18      0.00      0.00      0.00
00:50:00          2     62.92      0.00     34.66      0.00      0.01      1.09      1.31      0.00      0.00      0.00
00:50:00          3     64.20      0.00     32.50      0.00      0.01      1.38      1.90      0.00      0.00      0.00
00:50:00          4     62.82      0.00     34.72      0.01      0.01      1.10      1.33      0.00      0.00      0.01
00:50:00          5     63.17      0.00     32.83      0.00      0.01      2.79      1.20      0.00      0.00      0.01
01:00:00        all     62.52      0.00     33.41      0.00      0.01      1.40      2.66      0.00      0.00      0.00
01:00:00          0     66.40      0.00     31.32      0.00      0.01      1.12      1.14      0.00      0.00      0.00
01:00:00          1     52.96      0.00     36.36      0.00      0.01      1.23      9.43      0.00      0.00      0.01
01:00:00          2     64.88      0.00     32.85      0.00      0.01      1.09      1.16      0.00      0.00      0.00
01:00:00          3     63.03      0.00     33.78      0.00      0.01      1.33      1.85      0.00      0.00      0.00
01:00:00          4     64.09      0.00     33.64      0.00      0.01      1.06      1.19      0.00      0.00      0.01
01:00:00          5     63.74      0.00     32.50      0.00      0.01      2.56      1.18      0.00      0.00      0.01
01:10:00        all     61.17      0.00     35.01      0.00      0.01      1.32      2.48      0.00      0.00      0.00
01:10:00          0     64.03      0.00     33.70      0.00      0.01      1.22      1.04      0.00      0.00      0.00
01:10:00          1     52.14      0.00     37.65      0.00      0.01      1.23      8.97      0.00      0.00      0.00
01:10:00          2     64.53      0.00     33.34      0.00      0.01      1.08      1.04      0.00      0.00      0.00
01:10:00          3     60.33      0.00     36.62      0.00      0.01      1.31      1.72      0.00      0.00      0.01
01:10:00          4     63.61      0.00     34.21      0.00      0.01      1.11      1.06      0.00      0.00      0.00
01:10:00          5     62.40      0.00     34.54      0.00      0.01      1.98      1.07      0.00      0.00      0.01
01:20:00        all     62.32      0.00     33.55      0.00      0.01      1.54      2.58      0.00      0.00      0.00
01:20:00          0     64.03      0.00     33.44      0.00      0.01      1.29      1.22      0.00      0.00      0.00
01:20:00          1     53.44      0.00     36.43      0.00      0.01      1.38      8.75      0.00      0.00      0.00
01:20:00          2     64.72      0.00     32.72      0.00      0.01      1.32      1.23      0.00      0.00      0.00
01:20:00          3     64.84      0.00     31.79      0.00      0.01      1.55      1.81      0.00      0.00      0.00
01:20:00          4     64.74      0.00     32.69      0.00      0.01      1.36      1.20      0.00      0.00      0.00
01:20:00          5     62.18      0.00     34.24      0.00      0.01      2.32      1.25      0.00      0.00      0.00
01:30:01        all     63.65      0.00     32.18      0.00      0.01      1.59      2.55      0.00      0.00      0.00
01:30:01          0     63.25      0.00     34.27      0.00      0.01      1.28      1.18      0.00      0.00      0.01
01:30:01          1     55.13      0.00     34.43      0.00      0.01      1.43      8.99      0.00      0.00      0.00
01:30:01          2     66.88      0.02     30.68      0.00      0.01      1.27      1.14      0.00      0.00      0.00
01:30:01          3     65.40      0.00     31.20      0.00      0.01      1.59      1.79      0.00      0.00      0.00
01:30:01          4     64.68      0.00     32.77      0.00      0.01      1.35      1.18      0.00      0.00      0.01
01:30:01          5     66.57      0.00     29.71      0.00      0.01      2.64      1.06      0.00      0.00      0.00
01:40:00        all     63.70      0.00     32.31      0.00      0.01      1.40      2.58      0.00      0.00      0.00
01:40:00          0     65.92      0.00     31.79      0.00      0.01      1.12      1.15      0.00      0.00      0.01
01:40:00          1     56.20      0.00     33.50      0.00      0.01      1.23      9.06      0.00      0.00      0.00
01:40:00          2     65.79      0.00     31.99      0.00      0.01      1.08      1.12      0.00      0.00      0.00
01:40:00          3     60.51      0.00     36.26      0.00      0.01      1.29      1.93      0.00      0.00      0.00
01:40:00          4     66.27      0.00     31.49      0.00      0.01      1.09      1.14      0.00      0.00      0.00
01:40:00          5     67.50      0.00     28.83      0.00      0.01      2.57      1.10      0.00      0.00      0.00
01:50:00        all     63.84      0.00     32.17      0.00      0.01      1.38      2.59      0.00      0.00      0.00
01:50:00          0     66.61      0.00     31.19      0.00      0.01      1.14      1.04      0.00      0.00      0.00
01:50:00          1     54.44      0.00     34.72      0.00      0.01      1.24      9.59      0.00      0.00      0.00
01:50:00          2     66.09      0.00     31.72      0.00      0.01      1.12      1.06      0.00      0.00      0.00
01:50:00          3     63.07      0.00     33.71      0.00      0.01      1.42      1.79      0.00      0.00      0.00
01:50:00          4     65.49      0.00     32.32      0.00      0.01      1.09      1.08      0.00      0.00      0.00
01:50:00          5     67.32      0.00     29.39      0.00      0.01      2.29      0.98      0.00      0.00      0.00

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     64.46      0.00     31.59      0.00      0.01      1.37      2.57      0.00      0.00      0.00
02:00:00          0     65.94      0.00     31.91      0.00      0.01      1.10      1.03      0.00      0.00      0.01
02:00:00          1     55.08      0.00     34.07      0.00      0.01      1.24      9.59      0.00      0.00      0.01
02:00:00          2     67.03      0.00     30.75      0.00      0.01      1.17      1.03      0.00      0.00      0.00
02:00:00          3     65.55      0.00     31.35      0.00      0.01      1.38      1.70      0.00      0.00      0.01
02:00:00          4     66.40      0.00     31.38      0.00      0.01      1.15      1.05      0.00      0.00      0.00
02:00:00          5     66.77      0.00     30.06      0.00      0.01      2.17      0.97      0.00      0.00      0.00
02:10:00        all     63.62      0.01     32.55      0.00      0.01      1.33      2.49      0.00      0.00      0.00
02:10:00          0     65.97      0.06     31.87      0.00      0.01      1.10      0.99      0.00      0.00      0.00
02:10:00          1     53.97      0.00     35.49      0.00      0.01      1.22      9.31      0.00      0.00      0.00
02:10:00          2     66.73      0.00     31.22      0.00      0.01      1.09      0.95      0.00      0.00      0.01
02:10:00          3     62.91      0.00     34.01      0.00      0.01      1.34      1.72      0.00      0.00      0.00
02:10:00          4     66.42      0.00     31.39      0.00      0.01      1.18      0.99      0.00      0.00      0.00
02:10:00          5     65.70      0.00     31.30      0.00      0.01      2.02      0.97      0.00      0.00      0.00
02:20:01        all     63.62      0.18     32.34      0.00      0.01      1.34      2.50      0.00      0.00      0.00
02:20:01          0     65.38      1.06     31.45      0.00      0.01      1.10      1.00      0.00      0.00      0.00
02:20:01          1     53.39      0.00     36.07      0.00      0.01      1.23      9.29      0.00      0.00      0.01
02:20:01          2     67.31      0.00     30.49      0.00      0.01      1.21      0.98      0.00      0.00      0.00
02:20:01          3     62.53      0.00     34.38      0.00      0.01      1.32      1.74      0.00      0.00      0.01
02:20:01          4     66.63      0.00     31.26      0.00      0.01      1.09      1.01      0.00      0.00      0.00
02:20:01          5     66.50      0.00     30.41      0.00      0.01      2.11      0.97      0.00      0.00      0.00
02:30:01        all     63.36      0.00     32.72      0.00      0.01      1.36      2.55      0.00      0.00      0.00
02:30:01          0     66.47      0.00     31.37      0.00      0.01      1.14      1.01      0.00      0.00      0.00
02:30:01          1     52.42      0.00     36.60      0.00      0.01      1.30      9.68      0.00      0.00      0.00
02:30:01          2     64.96      0.00     32.85      0.00      0.01      1.18      0.99      0.00      0.00      0.00
02:30:01          3     64.91      0.00     31.97      0.00      0.01      1.40      1.70      0.00      0.00      0.00
02:30:01          4     65.59      0.00     32.26      0.00      0.01      1.16      0.98      0.00      0.00      0.01
02:30:01          5     65.80      0.00     31.27      0.00      0.01      1.96      0.96      0.00      0.00      0.00
02:40:01        all     64.04      0.00     32.00      0.00      0.01      1.39      2.55      0.00      0.00      0.00
02:40:01          0     67.04      0.00     30.73      0.00      0.01      1.18      1.03      0.00      0.00      0.00
02:40:01          1     54.38      0.00     34.93      0.00      0.01      1.29      9.38      0.00      0.00      0.00
02:40:01          2     65.98      0.00     31.78      0.00      0.01      1.16      1.06      0.00      0.00      0.00
02:40:01          3     64.04      0.00     32.67      0.00      0.01      1.50      1.76      0.00      0.00      0.00
02:40:01          4     66.70      0.00     31.10      0.00      0.01      1.13      1.05      0.00      0.00      0.00
02:40:01          5     66.10      0.00     30.80      0.00      0.01      2.06      1.03      0.00      0.00      0.00
02:50:01        all     64.43      0.00     31.54      0.00      0.01      1.48      2.54      0.00      0.00      0.00
02:50:01          0     66.46      0.00     31.25      0.00      0.01      1.23      1.06      0.00      0.00      0.00
02:50:01          1     53.48      0.00     35.78      0.00      0.01      1.35      9.38      0.00      0.00      0.01
02:50:01          2     67.59      0.00     30.18      0.00      0.01      1.22      1.00      0.00      0.00      0.00
02:50:01          3     65.03      0.00     31.62      0.00      0.01      1.61      1.73      0.00      0.00      0.00
02:50:01          4     67.08      0.00     30.64      0.00      0.01      1.23      1.04      0.00      0.00      0.00
02:50:01          5     66.95      0.00     29.76      0.00      0.01      2.28      1.00      0.00      0.00      0.01
03:00:00        all     59.45      0.00     35.62      1.34      0.01      1.45      2.13      0.00      0.00      0.01
03:00:00          0     59.88      0.00     36.24      1.35      0.01      1.04      1.47      0.00      0.00      0.01
03:00:00          1     55.87      0.00     36.32      1.33      0.01      1.12      5.35      0.00      0.00      0.01
03:00:00          2     60.70      0.00     35.46      1.36      0.01      1.03      1.43      0.00      0.00      0.01
03:00:00          3     59.84      0.00     35.95      1.34      0.01      1.13      1.72      0.00      0.00      0.01
03:00:00          4     60.59      0.00     35.56      1.39      0.01      1.05      1.37      0.00      0.00      0.02
03:00:00          5     59.80      0.00     34.18      1.28      0.01      3.32      1.41      0.00      0.00      0.01
03:10:00        all     61.44      0.00     35.09      0.01      0.01      1.40      2.04      0.00      0.00      0.01
03:10:00          0     61.13      0.00     36.43      0.01      0.01      1.04      1.37      0.00      0.00      0.01
03:10:00          1     57.16      0.00     36.29      0.01      0.01      1.13      5.38      0.00      0.00      0.02
03:10:00          2     62.61      0.00     34.99      0.01      0.01      1.04      1.34      0.00      0.00      0.01
03:10:00          3     62.90      0.00     34.33      0.01      0.01      1.14      1.60      0.00      0.00      0.01
03:10:00          4     60.69      0.00     36.96      0.01      0.01      1.02      1.31      0.00      0.00      0.01
03:10:00          5     64.15      0.00     31.55      0.01      0.01      3.02      1.25      0.00      0.00      0.01
03:20:00        all     60.65      0.35     35.96      0.05      0.01      1.26      1.71      0.00      0.00      0.01
03:20:00          0     64.11      0.00     33.65      0.05      0.01      1.08      1.10      0.00      0.00      0.00
03:20:00          1     55.54      0.00     38.89      0.05      0.01      1.05      4.46      0.00      0.00      0.01
03:20:00          2     61.49      0.00     36.27      0.04      0.01      1.02      1.15      0.00      0.00      0.01
03:20:00          3     60.39      0.00     37.00      0.06      0.01      1.12      1.42      0.00      0.00      0.01
03:20:00          4     60.77      2.12     34.94      0.05      0.01      1.00      1.10      0.00      0.00      0.01
03:20:00          5     61.60      0.00     34.99      0.04      0.01      2.29      1.05      0.00      0.00      0.01
03:30:00        all     63.13      0.00     32.94      0.00      0.01      1.36      2.56      0.00      0.00      0.00
03:30:00          0     63.79      0.00     33.99      0.00      0.01      1.05      1.15      0.00      0.00      0.00
03:30:00          1     53.80      0.00     35.70      0.00      0.01      1.25      9.23      0.00      0.00      0.00
03:30:00          2     66.95      0.00     30.90      0.00      0.02      1.09      1.04      0.00      0.00      0.00
03:30:00          3     64.58      0.00     32.22      0.00      0.01      1.42      1.76      0.00      0.00      0.00
03:30:00          4     65.82      0.00     31.98      0.00      0.01      1.09      1.10      0.00      0.00      0.00
03:30:00          5     63.81      0.01     32.86      0.00      0.01      2.24      1.06      0.00      0.00      0.00
03:40:00        all     61.96      0.00     33.89      0.00      0.01      1.43      2.71      0.00      0.00      0.01
03:40:00          0     62.63      0.00     35.04      0.01      0.01      1.08      1.23      0.00      0.00      0.01
03:40:00          1     52.99      0.00     36.24      0.01      0.01      1.26      9.49      0.00      0.00      0.00
03:40:00          2     63.12      0.00     34.56      0.01      0.01      1.07      1.22      0.00      0.00      0.01
03:40:00          3     64.41      0.00     32.30      0.00      0.01      1.37      1.91      0.00      0.00      0.00
03:40:00          4     64.82      0.00     32.78      0.00      0.01      1.16      1.23      0.00      0.00      0.00
03:40:00          5     63.77      0.00     32.40      0.00      0.01      2.64      1.17      0.00      0.00      0.01

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     61.42      0.00     34.35      0.00      0.01      1.44      2.76      0.00      0.00      0.01
03:50:01          0     63.20      0.00     34.36      0.00      0.01      1.12      1.29      0.00      0.00      0.01
03:50:01          1     52.41      0.00     36.89      0.01      0.01      1.23      9.45      0.00      0.00      0.01
03:50:01          2     63.20      0.00     34.41      0.00      0.01      1.09      1.28      0.00      0.00      0.01
03:50:01          3     62.49      0.00     34.09      0.00      0.01      1.42      1.99      0.00      0.00      0.00
03:50:01          4     63.03      0.00     34.58      0.00      0.01      1.07      1.30      0.00      0.00      0.01
03:50:01          5     64.21      0.00     31.79      0.01      0.01      2.74      1.24      0.00      0.00      0.01
04:00:00        all     62.08      0.00     33.93      0.00      0.01      1.37      2.61      0.00      0.00      0.01
04:00:00          0     64.76      0.00     33.07      0.00      0.01      1.06      1.10      0.00      0.00      0.01
04:00:00          1     52.84      0.00     36.54      0.00      0.01      1.23      9.37      0.00      0.00      0.01
04:00:00          2     64.65      0.00     33.12      0.00      0.01      1.11      1.11      0.00      0.00      0.00
04:00:00          3     62.17      0.00     34.53      0.00      0.01      1.41      1.88      0.00      0.00      0.01
04:00:00          4     63.74      0.00     34.05      0.00      0.01      1.09      1.11      0.00      0.00      0.01
04:00:00          5     64.31      0.00     32.28      0.00      0.01      2.33      1.07      0.00      0.00      0.00
04:10:01        all     62.03      0.00     33.72      0.00      0.01      1.48      2.75      0.00      0.00      0.00
04:10:01          0     64.83      0.00     32.73      0.00      0.01      1.17      1.24      0.00      0.00      0.00
04:10:01          1     53.55      0.00     35.55      0.00      0.01      1.29      9.60      0.00      0.00      0.00
04:10:01          2     63.45      0.00     34.15      0.00      0.01      1.13      1.25      0.00      0.00      0.01
04:10:01          3     62.08      0.00     34.47      0.00      0.01      1.46      1.97      0.00      0.00      0.00
04:10:01          4     63.44      0.00     34.10      0.00      0.01      1.16      1.29      0.00      0.00      0.00
04:10:01          5     64.84      0.00     31.33      0.00      0.01      2.65      1.17      0.00      0.00      0.01
04:20:00        all     62.64      0.19     32.95      0.00      0.01      1.50      2.70      0.00      0.00      0.01
04:20:00          0     65.11      0.02     32.48      0.00      0.01      1.19      1.18      0.00      0.00      0.01
04:20:00          1     53.67      0.01     35.22      0.00      0.01      1.42      9.66      0.00      0.00      0.01
04:20:00          2     65.18      0.51     31.95      0.00      0.01      1.19      1.15      0.00      0.00      0.01
04:20:00          3     63.48      0.09     33.05      0.00      0.01      1.48      1.88      0.00      0.00      0.01
04:20:00          4     65.17      0.03     32.42      0.00      0.01      1.22      1.15      0.00      0.00      0.00
04:20:00          5     63.24      0.49     32.59      0.00      0.01      2.48      1.17      0.00      0.00      0.00
04:30:00        all     62.32      0.00     33.62      0.00      0.01      1.37      2.67      0.00      0.00      0.00
04:30:00          0     66.01      0.00     31.88      0.00      0.01      1.09      1.01      0.00      0.00      0.00
04:30:00          1     51.15      0.00     37.70      0.00      0.01      1.23      9.91      0.00      0.00      0.01
04:30:00          2     64.73      0.00     33.06      0.00      0.01      1.08      1.12      0.00      0.00      0.00
04:30:00          3     63.83      0.00     32.84      0.00      0.01      1.49      1.83      0.00      0.00      0.00
04:30:00          4     63.21      0.00     34.52      0.00      0.01      1.12      1.13      0.00      0.00      0.00
04:30:00          5     65.01      0.00     31.72      0.00      0.01      2.24      1.03      0.00      0.00      0.00
04:40:00        all     62.87      0.00     33.37      0.00      0.01      1.31      2.44      0.00      0.00      0.00
04:40:00          0     62.08      0.00     35.81      0.00      0.01      1.04      1.04      0.00      0.00      0.00
04:40:00          1     53.88      0.00     36.00      0.00      0.01      1.20      8.89      0.00      0.00      0.01
04:40:00          2     65.91      0.00     32.03      0.00      0.01      1.03      1.02      0.00      0.00      0.00
04:40:00          3     64.98      0.00     31.99      0.00      0.01      1.35      1.66      0.00      0.00      0.00
04:40:00          4     65.27      0.00     32.53      0.00      0.01      1.15      1.03      0.00      0.00      0.01
04:40:00          5     65.06      0.00     31.85      0.00      0.01      2.10      0.98      0.00      0.00      0.00
04:50:01        all     62.56      0.00     33.22      0.00      0.01      1.50      2.70      0.00      0.00      0.00
04:50:01          0     63.89      0.00     33.74      0.00      0.01      1.17      1.19      0.00      0.00      0.00
04:50:01          1     52.67      0.00     36.26      0.00      0.01      1.36      9.70      0.00      0.00      0.00
04:50:01          2     65.77      0.00     31.88      0.00      0.01      1.18      1.16      0.00      0.00      0.00
04:50:01          3     65.00      0.00     31.57      0.00      0.01      1.56      1.85      0.00      0.00      0.00
04:50:01          4     65.27      0.00     32.38      0.00      0.01      1.19      1.15      0.00      0.00      0.01
04:50:01          5     62.78      0.00     33.48      0.00      0.01      2.57      1.15      0.00      0.00      0.01
05:00:01        all     62.04      0.00     34.10      0.00      0.01      1.33      2.51      0.00      0.00      0.00
05:00:01          0     64.86      0.00     32.96      0.00      0.01      1.09      1.07      0.00      0.00      0.00
05:00:01          1     53.28      0.00     36.42      0.00      0.01      1.19      9.10      0.00      0.00      0.00
05:00:01          2     65.52      0.00     32.33      0.00      0.01      1.11      1.03      0.00      0.00      0.00
05:00:01          3     63.80      0.00     33.14      0.00      0.01      1.34      1.71      0.00      0.00      0.00
05:00:01          4     62.61      0.00     35.27      0.00      0.01      1.05      1.06      0.00      0.00      0.01
05:00:01          5     62.19      0.00     34.49      0.00      0.02      2.21      1.09      0.00      0.00      0.00
05:10:01        all     63.73      0.00     32.36      0.00      0.01      1.36      2.53      0.00      0.00      0.00
05:10:01          0     66.62      0.00     31.24      0.00      0.01      1.13      0.99      0.00      0.00      0.00
05:10:01          1     53.46      0.00     35.87      0.00      0.01      1.23      9.43      0.00      0.00      0.00
05:10:01          2     67.15      0.00     30.67      0.00      0.02      1.16      1.00      0.00      0.00      0.00
05:10:01          3     64.17      0.00     32.66      0.00      0.01      1.39      1.76      0.00      0.00      0.00
05:10:01          4     65.16      0.00     32.73      0.00      0.01      1.09      1.01      0.00      0.00      0.00
05:10:01          5     65.86      0.00     31.00      0.00      0.01      2.15      0.98      0.00      0.00      0.00
05:20:01        all     63.25      0.01     32.77      0.00      0.01      1.35      2.60      0.00      0.00      0.01
05:20:01          0     65.96      0.00     31.83      0.00      0.01      1.14      1.05      0.00      0.00      0.00
05:20:01          1     53.52      0.00     35.54      0.00      0.01      1.24      9.69      0.00      0.00      0.00
05:20:01          2     64.78      0.00     32.98      0.00      0.01      1.14      1.08      0.00      0.00      0.01
05:20:01          3     62.77      0.00     34.06      0.00      0.01      1.34      1.81      0.00      0.00      0.01
05:20:01          4     66.50      0.05     31.32      0.00      0.01      1.09      1.02      0.00      0.00      0.01
05:20:01          5     65.94      0.00     30.92      0.00      0.01      2.14      0.98      0.00      0.00      0.01
05:30:00        all     63.52      0.00     32.45      0.00      0.01      1.37      2.65      0.00      0.00      0.00
05:30:00          0     65.64      0.00     32.14      0.00      0.01      1.14      1.06      0.00      0.00      0.00
05:30:00          1     52.97      0.00     35.91      0.00      0.01      1.23      9.88      0.00      0.00      0.00
05:30:00          2     66.75      0.00     31.11      0.00      0.01      1.09      1.03      0.00      0.00      0.01
05:30:00          3     63.52      0.00     33.27      0.00      0.02      1.36      1.83      0.00      0.00      0.00
05:30:00          4     66.61      0.00     31.18      0.00      0.01      1.14      1.06      0.00      0.00      0.00
05:30:00          5     65.63      0.00     31.10      0.00      0.01      2.24      1.02      0.00      0.00      0.00

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     63.93      0.00     32.02      0.00      0.01      1.38      2.66      0.00      0.00      0.00
05:40:00          0     64.98      0.00     32.75      0.00      0.01      1.14      1.12      0.00      0.00      0.00
05:40:00          1     53.27      0.00     35.57      0.00      0.01      1.25      9.90      0.00      0.00      0.00
05:40:00          2     66.16      0.00     31.64      0.00      0.01      1.10      1.08      0.00      0.00      0.00
05:40:00          3     64.23      0.00     32.59      0.00      0.01      1.36      1.81      0.00      0.00      0.01
05:40:00          4     68.20      0.00     29.63      0.00      0.01      1.12      1.03      0.00      0.00      0.00
05:40:00          5     66.74      0.00     29.94      0.00      0.01      2.29      1.01      0.00      0.00      0.00
05:50:00        all     62.50      0.00     33.62      0.00      0.01      1.29      2.58      0.00      0.00      0.00
05:50:00          0     65.21      0.00     32.74      0.00      0.02      1.09      0.94      0.00      0.00      0.00
05:50:00          1     51.64      0.00     37.06      0.00      0.01      1.22     10.07      0.00      0.00      0.00
05:50:00          2     65.00      0.00     32.91      0.00      0.01      1.15      0.92      0.00      0.00      0.01
05:50:00          3     61.57      0.00     35.33      0.00      0.01      1.33      1.75      0.00      0.00      0.00
05:50:00          4     65.91      0.00     32.06      0.00      0.01      1.10      0.92      0.00      0.00      0.00
05:50:00          5     65.64      0.00     31.61      0.00      0.01      1.87      0.88      0.00      0.00      0.01
06:00:00        all     60.00      0.00     36.64      0.00      0.01      1.30      2.05      0.00      0.00      0.01
06:00:00          0     60.17      0.00     37.64      0.00      0.01      1.01      1.16      0.00      0.00      0.01
06:00:00          1     54.76      0.00     37.87      0.00      0.01      1.13      6.22      0.00      0.00      0.01
06:00:00          2     61.74      0.00     36.05      0.00      0.01      1.05      1.15      0.00      0.00      0.01
06:00:00          3     60.54      0.00     36.66      0.00      0.01      1.27      1.51      0.00      0.00      0.01
06:00:00          4     61.39      0.00     36.40      0.00      0.01      1.03      1.16      0.00      0.00      0.01
06:00:00          5     61.40      0.00     35.23      0.00      0.01      2.27      1.09      0.00      0.00      0.01
06:10:01        all     60.80      0.00     35.80      0.01      0.01      1.41      1.96      0.00      0.00      0.01
06:10:01          0     62.76      0.00     34.78      0.00      0.01      1.04      1.40      0.00      0.00      0.00
06:10:01          1     56.84      0.00     37.48      0.01      0.01      1.08      4.56      0.00      0.00      0.01
06:10:01          2     60.46      0.00     37.10      0.01      0.01      1.01      1.41      0.00      0.00      0.01
06:10:01          3     60.08      0.00     37.12      0.01      0.01      1.07      1.69      0.00      0.00      0.01
06:10:01          4     63.40      0.00     34.15      0.01      0.01      1.05      1.36      0.00      0.00      0.01
06:10:01          5     61.27      0.00     34.19      0.00      0.01      3.20      1.33      0.00      0.00      0.00
06:20:00        all     56.54      0.00     39.51      0.35      0.01      1.50      2.08      0.00      0.00      0.02
06:20:00          0     57.33      0.00     39.68      0.34      0.01      1.06      1.57      0.00      0.00      0.01
06:20:00          1     54.16      0.00     39.86      0.33      0.01      1.10      4.53      0.00      0.00      0.01
06:20:00          2     59.47      0.00     37.60      0.34      0.01      1.05      1.52      0.00      0.00      0.01
06:20:00          3     53.60      0.00     43.10      0.35      0.01      1.09      1.81      0.00      0.00      0.04
06:20:00          4     58.49      0.00     38.56      0.36      0.01      1.04      1.53      0.00      0.00      0.01
06:20:00          5     56.22      0.00     38.23      0.35      0.01      3.63      1.54      0.00      0.00      0.02
06:30:00        all     61.30      0.05     35.13      0.01      0.01      1.45      2.05      0.00      0.00      0.01
06:30:00          0     61.95      0.00     35.43      0.01      0.01      1.07      1.52      0.00      0.00      0.01
06:30:00          1     59.18      0.00     35.05      0.01      0.01      1.13      4.61      0.00      0.00      0.01
06:30:00          2     62.49      0.02     35.01      0.01      0.01      1.02      1.44      0.00      0.00      0.01
06:30:00          3     60.90      0.28     35.98      0.01      0.01      1.11      1.71      0.00      0.00      0.01
06:30:00          4     61.97      0.00     35.44      0.01      0.01      1.04      1.53      0.00      0.00      0.01
06:30:00          5     61.28      0.00     33.87      0.01      0.01      3.33      1.49      0.00      0.00      0.01
06:40:01        all     60.20      0.00     36.11      0.01      0.01      1.55      2.11      0.00      0.00      0.01
06:40:01          0     59.88      0.00     37.32      0.03      0.01      1.10      1.65      0.00      0.00      0.02
06:40:01          1     55.35      0.00     38.88      0.02      0.01      1.14      4.59      0.00      0.00      0.01
06:40:01          2     61.77      0.00     35.52      0.01      0.01      1.13      1.56      0.00      0.00      0.01
06:40:01          3     60.97      0.00     36.00      0.01      0.01      1.24      1.75      0.00      0.00      0.01
06:40:01          4     62.30      0.00     34.98      0.01      0.01      1.12      1.58      0.00      0.00      0.01
06:40:01          5     60.92      0.00     33.96      0.01      0.01      3.54      1.55      0.00      0.00      0.01
06:50:00        all     59.29      0.00     36.86      0.03      0.01      1.66      2.13      0.00      0.00      0.02
06:50:00          0     60.52      0.00     36.61      0.03      0.01      1.17      1.64      0.00      0.00      0.02
06:50:00          1     56.86      0.00     37.24      0.04      0.01      1.26      4.59      0.00      0.00      0.01
06:50:00          2     61.29      0.00     35.93      0.03      0.01      1.18      1.55      0.00      0.00      0.01
06:50:00          3     58.27      0.00     38.50      0.02      0.01      1.25      1.91      0.00      0.00      0.03
06:50:00          4     59.12      0.00     38.02      0.03      0.01      1.16      1.63      0.00      0.00      0.03
