Linux 5.14.0-611.20.1.el9_7.x86_64 (server.hotvideo.asia) 	2026-08-27 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     62.03      0.02     33.86      0.00      0.01      1.38      2.69      0.00      0.00      0.01
00:10:01          0     64.83      0.00     33.02      0.00      0.01      1.09      1.05      0.00      0.00      0.01
00:10:01          1     51.81      0.00     37.15      0.00      0.01      1.23      9.78      0.00      0.00      0.01
00:10:01          2     63.80      0.08     33.88      0.00      0.01      1.06      1.16      0.00      0.00      0.00
00:10:01          3     61.51      0.01     35.05      0.01      0.02      1.41      1.98      0.00      0.00      0.01
00:10:01          4     65.38      0.00     32.37      0.00      0.01      1.12      1.10      0.00      0.00      0.01
00:10:01          5     64.84      0.02     31.71      0.00      0.01      2.38      1.04      0.00      0.00      0.00
00:20:01        all     61.57      0.00     34.22      0.00      0.01      1.43      2.76      0.00      0.00      0.00
00:20:01          0     64.43      0.00     33.24      0.00      0.01      1.14      1.18      0.00      0.00      0.00
00:20:01          1     51.28      0.00     37.53      0.00      0.01      1.29      9.88      0.00      0.00      0.01
00:20:01          2     64.04      0.00     33.65      0.01      0.01      1.12      1.17      0.00      0.00      0.01
00:20:01          3     63.30      0.00     33.30      0.00      0.01      1.41      1.98      0.00      0.00      0.00
00:20:01          4     62.50      0.00     35.17      0.01      0.01      1.12      1.19      0.00      0.00      0.01
00:20:01          5     63.90      0.00     32.44      0.00      0.01      2.52      1.13      0.00      0.00      0.00
00:30:00        all     61.73      0.00     34.36      0.00      0.01      1.32      2.58      0.00      0.00      0.00
00:30:00          0     64.64      0.00     33.33      0.00      0.01      1.10      0.93      0.00      0.00      0.00
00:30:00          1     50.87      0.00     37.95      0.00      0.01      1.24      9.93      0.00      0.00      0.00
00:30:00          2     64.51      0.00     33.44      0.00      0.01      1.09      0.95      0.00      0.00      0.00
00:30:00          3     63.95      0.00     32.81      0.00      0.01      1.43      1.79      0.00      0.00      0.01
00:30:00          4     61.67      0.00     36.17      0.00      0.01      1.15      0.99      0.00      0.00      0.00
00:30:00          5     64.74      0.00     32.47      0.00      0.01      1.89      0.90      0.00      0.00      0.00
00:40:00        all     61.76      0.00     34.06      0.00      0.01      1.42      2.75      0.00      0.00      0.01
00:40:00          0     65.33      0.00     32.37      0.00      0.01      1.11      1.16      0.00      0.00      0.01
00:40:00          1     51.37      0.00     37.56      0.00      0.01      1.23      9.81      0.00      0.00      0.01
00:40:00          2     63.31      0.00     34.35      0.00      0.01      1.08      1.24      0.00      0.00      0.00
00:40:00          3     63.08      0.00     33.51      0.00      0.01      1.43      1.97      0.00      0.00      0.00
00:40:00          4     63.88      0.00     33.81      0.00      0.01      1.14      1.15      0.00      0.00      0.01
00:40:00          5     63.57      0.00     32.76      0.00      0.01      2.52      1.14      0.00      0.00      0.01
00:50:00        all     61.39      0.00     34.50      0.00      0.01      1.39      2.71      0.00      0.00      0.01
00:50:00          0     64.45      0.00     33.32      0.00      0.01      1.11      1.09      0.00      0.00      0.00
00:50:00          1     51.70      0.00     37.08      0.00      0.01      1.31      9.89      0.00      0.00      0.01
00:50:00          2     63.21      0.00     34.56      0.00      0.01      1.10      1.11      0.00      0.00      0.00
00:50:00          3     61.02      0.00     35.56      0.00      0.01      1.40      2.00      0.00      0.00      0.01
00:50:00          4     64.07      0.00     33.76      0.00      0.01      1.07      1.09      0.00      0.00      0.01
00:50:00          5     63.86      0.00     32.72      0.00      0.01      2.32      1.08      0.00      0.00      0.01
01:00:00        all     61.90      0.00     33.87      0.00      0.01      1.44      2.77      0.00      0.00      0.01
01:00:00          0     64.75      0.00     32.85      0.00      0.01      1.22      1.17      0.00      0.00      0.00
01:00:00          1     51.00      0.00     37.67      0.01      0.01      1.29     10.02      0.00      0.00      0.01
01:00:00          2     65.26      0.00     32.46      0.00      0.01      1.12      1.14      0.00      0.00      0.01
01:00:00          3     61.87      0.00     34.73      0.01      0.01      1.37      2.01      0.00      0.00      0.01
01:00:00          4     63.90      0.00     33.81      0.00      0.01      1.11      1.16      0.00      0.00      0.00
01:00:00          5     64.66      0.00     31.67      0.00      0.01      2.54      1.12      0.00      0.00      0.00
01:10:00        all     62.02      0.05     33.77      0.00      0.01      1.42      2.72      0.00      0.00      0.01
01:10:00          0     63.73      0.05     33.88      0.00      0.01      1.14      1.19      0.00      0.00      0.01
01:10:00          1     49.74      0.00     39.28      0.00      0.01      1.23      9.73      0.00      0.00      0.01
01:10:00          2     65.90      0.00     31.85      0.00      0.01      1.09      1.14      0.00      0.00      0.01
01:10:00          3     64.70      0.00     31.94      0.01      0.02      1.39      1.95      0.00      0.00      0.00
01:10:00          4     64.18      0.26     33.29      0.00      0.01      1.11      1.15      0.00      0.00      0.01
01:10:00          5     63.88      0.00     32.39      0.00      0.01      2.56      1.15      0.00      0.00      0.01
01:20:00        all     61.59      0.00     34.29      0.00      0.01      1.44      2.67      0.00      0.00      0.00
01:20:00          0     65.10      0.00     32.67      0.00      0.02      1.13      1.07      0.00      0.00      0.00
01:20:00          1     52.72      0.00     36.42      0.00      0.01      1.26      9.59      0.00      0.00      0.00
01:20:00          2     63.82      0.00     33.95      0.00      0.01      1.10      1.12      0.00      0.00      0.00
01:20:00          3     62.41      0.00     34.17      0.00      0.01      1.40      1.99      0.00      0.00      0.00
01:20:00          4     63.81      0.00     33.94      0.00      0.01      1.14      1.09      0.00      0.00      0.01
01:20:00          5     61.70      0.00     34.56      0.00      0.01      2.57      1.15      0.00      0.00      0.01
01:30:00        all     61.33      0.00     34.48      0.00      0.01      1.44      2.73      0.00      0.00      0.01
01:30:00          0     61.75      0.02     35.79      0.01      0.01      1.16      1.25      0.00      0.00      0.01
01:30:00          1     52.96      0.00     36.21      0.00      0.01      1.26      9.55      0.00      0.00      0.00
01:30:00          2     65.18      0.00     32.50      0.00      0.01      1.12      1.18      0.00      0.00      0.01
01:30:00          3     63.12      0.00     33.49      0.00      0.01      1.39      1.99      0.00      0.00      0.01
01:30:00          4     63.10      0.00     34.60      0.00      0.01      1.10      1.19      0.00      0.00      0.01
01:30:00          5     61.87      0.00     34.28      0.01      0.01      2.59      1.24      0.00      0.00      0.01
01:40:00        all     61.41      0.00     34.61      0.00      0.01      1.32      2.64      0.00      0.00      0.00
01:40:00          0     62.54      0.00     35.37      0.00      0.01      1.08      0.99      0.00      0.00      0.01
01:40:00          1     50.15      0.00     38.54      0.00      0.01      1.23     10.06      0.00      0.00      0.00
01:40:00          2     64.38      0.00     33.51      0.00      0.01      1.11      0.99      0.00      0.00      0.01
01:40:00          3     64.40      0.00     32.24      0.00      0.02      1.52      1.82      0.00      0.00      0.00
01:40:00          4     61.79      0.00     36.05      0.00      0.01      1.10      1.05      0.00      0.00      0.01
01:40:00          5     65.17      0.00     31.99      0.00      0.01      1.90      0.93      0.00      0.00      0.00
01:50:00        all     62.11      0.00     33.82      0.00      0.01      1.40      2.65      0.00      0.00      0.00
01:50:00          0     64.46      0.00     33.32      0.00      0.01      1.12      1.08      0.00      0.00      0.00
01:50:00          1     51.98      0.00     37.26      0.00      0.01      1.22      9.53      0.00      0.00      0.00
01:50:00          2     66.45      0.00     31.32      0.00      0.01      1.15      1.07      0.00      0.00      0.00
01:50:00          3     61.70      0.00     34.92      0.00      0.01      1.39      1.97      0.00      0.00      0.01
01:50:00          4     63.92      0.00     33.82      0.00      0.02      1.10      1.14      0.00      0.00      0.00
01:50:00          5     64.18      0.00     32.26      0.00      0.01      2.45      1.09      0.00      0.00      0.01

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     62.22      0.00     33.63      0.00      0.01      1.42      2.71      0.00      0.00      0.00
02:00:00          0     64.68      0.00     33.10      0.00      0.01      1.11      1.09      0.00      0.00      0.00
02:00:00          1     51.45      0.00     37.41      0.00      0.02      1.23      9.89      0.00      0.00      0.01
02:00:00          2     64.22      0.00     33.55      0.00      0.01      1.10      1.11      0.00      0.00      0.01
02:00:00          3     63.61      0.00     32.93      0.00      0.01      1.45      1.99      0.00      0.00      0.00
02:00:00          4     64.71      0.00     33.05      0.00      0.01      1.12      1.11      0.00      0.00      0.00
02:00:00          5     64.64      0.00     31.74      0.00      0.01      2.53      1.08      0.00      0.00      0.00
02:10:00        all     62.30      0.00     33.57      0.00      0.01      1.42      2.68      0.00      0.00      0.01
02:10:00          0     64.08      0.00     33.69      0.00      0.01      1.10      1.11      0.00      0.00      0.01
02:10:00          1     53.29      0.00     35.76      0.00      0.01      1.28      9.65      0.00      0.00      0.01
02:10:00          2     65.32      0.00     32.42      0.00      0.01      1.11      1.13      0.00      0.00      0.00
02:10:00          3     62.25      0.00     34.34      0.00      0.01      1.41      1.98      0.00      0.00      0.00
02:10:00          4     63.41      0.00     34.27      0.00      0.01      1.13      1.17      0.00      0.00      0.01
02:10:00          5     65.48      0.00     30.96      0.00      0.01      2.50      1.05      0.00      0.00      0.00
02:20:00        all     62.57      0.00     33.32      0.00      0.01      1.38      2.71      0.00      0.00      0.01
02:20:00          0     65.03      0.00     32.80      0.00      0.01      1.09      1.07      0.00      0.00      0.01
02:20:00          1     52.96      0.00     35.77      0.00      0.01      1.25     10.01      0.00      0.00      0.00
02:20:00          2     65.28      0.00     32.51      0.00      0.01      1.11      1.08      0.00      0.00      0.01
02:20:00          3     61.49      0.00     35.16      0.00      0.01      1.35      1.98      0.00      0.00      0.01
02:20:00          4     65.18      0.00     32.54      0.00      0.01      1.19      1.08      0.00      0.00      0.01
02:20:00          5     65.51      0.00     31.14      0.00      0.01      2.32      1.02      0.00      0.00      0.01
02:30:00        all     62.49      0.00     33.53      0.00      0.01      1.36      2.60      0.00      0.00      0.00
02:30:00          0     65.44      0.00     32.48      0.00      0.01      1.09      0.97      0.00      0.00      0.00
02:30:00          1     51.16      0.00     37.67      0.00      0.01      1.25      9.91      0.00      0.00      0.00
02:30:00          2     63.54      0.00     34.26      0.00      0.01      1.18      1.01      0.00      0.00      0.00
02:30:00          3     63.83      0.00     32.88      0.00      0.01      1.44      1.85      0.00      0.00      0.00
02:30:00          4     65.98      0.00     31.95      0.00      0.01      1.11      0.95      0.00      0.00      0.00
02:30:00          5     65.04      0.00     31.91      0.00      0.01      2.10      0.94      0.00      0.00      0.00
02:40:01        all     62.24      0.01     33.88      0.00      0.01      1.33      2.53      0.00      0.00      0.00
02:40:01          0     65.83      0.00     32.13      0.00      0.01      1.15      0.87      0.00      0.00      0.00
02:40:01          1     51.09      0.00     37.75      0.00      0.01      1.27      9.88      0.00      0.00      0.01
02:40:01          2     65.21      0.05     32.67      0.01      0.01      1.18      0.88      0.00      0.00      0.00
02:40:01          3     61.86      0.00     34.90      0.00      0.01      1.43      1.80      0.00      0.00      0.00
02:40:01          4     63.56      0.00     34.37      0.00      0.01      1.14      0.92      0.00      0.00      0.00
02:40:01          5     65.88      0.00     31.47      0.00      0.01      1.81      0.84      0.00      0.00      0.00
02:50:01        all     63.21      0.00     32.90      0.00      0.01      1.36      2.51      0.00      0.00      0.00
02:50:01          0     65.83      0.00     32.09      0.00      0.01      1.13      0.94      0.00      0.00      0.00
02:50:01          1     53.35      0.00     35.84      0.00      0.01      1.27      9.53      0.00      0.00      0.00
02:50:01          2     64.66      0.00     33.23      0.00      0.01      1.13      0.96      0.00      0.00      0.00
02:50:01          3     63.84      0.00     32.92      0.00      0.01      1.45      1.77      0.00      0.00      0.00
02:50:01          4     65.71      0.00     32.24      0.00      0.01      1.10      0.93      0.00      0.00      0.00
02:50:01          5     65.91      0.00     31.10      0.00      0.01      2.06      0.92      0.00      0.00      0.00
03:00:01        all     60.77      0.00     34.93      0.01      0.01      1.49      2.78      0.00      0.00      0.01
03:00:01          0     62.87      0.00     34.69      0.01      0.01      1.14      1.27      0.00      0.00      0.01
03:00:01          1     51.53      0.00     37.61      0.01      0.01      1.25      9.59      0.00      0.00      0.01
03:00:01          2     61.10      0.00     36.48      0.01      0.01      1.12      1.28      0.00      0.00      0.01
03:00:01          3     61.56      0.00     34.93      0.01      0.01      1.39      2.10      0.00      0.00      0.01
03:00:01          4     63.51      0.00     34.10      0.00      0.01      1.11      1.26      0.00      0.00      0.01
03:00:01          5     64.06      0.00     31.78      0.01      0.01      2.97      1.17      0.00      0.00      0.01
03:10:00        all     60.68      0.18     34.79      0.14      0.01      1.44      2.76      0.00      0.00      0.01
03:10:00          0     63.56      0.00     33.97      0.14      0.01      1.08      1.24      0.00      0.00      0.01
03:10:00          1     51.62      0.00     37.40      0.14      0.01      1.24      9.60      0.00      0.00      0.01
03:10:00          2     60.37      0.17     36.89      0.14      0.01      1.11      1.29      0.00      0.00      0.01
03:10:00          3     63.04      0.04     33.41      0.15      0.01      1.36      1.98      0.00      0.00      0.01
03:10:00          4     62.41      0.87     34.27      0.11      0.01      1.05      1.26      0.00      0.00      0.01
03:10:00          5     63.08      0.00     32.79      0.14      0.01      2.80      1.19      0.00      0.00      0.01
03:20:00        all     61.73      0.00     34.24      0.03      0.01      1.38      2.61      0.00      0.00      0.00
03:20:00          0     63.62      0.01     34.18      0.02      0.01      1.09      1.06      0.00      0.00      0.01
03:20:00          1     51.61      0.00     37.48      0.03      0.01      1.29      9.58      0.00      0.00      0.01
03:20:00          2     62.29      0.00     35.46      0.03      0.01      1.11      1.10      0.00      0.00      0.01
03:20:00          3     62.85      0.00     33.86      0.04      0.01      1.39      1.85      0.00      0.00      0.00
03:20:00          4     65.58      0.00     32.21      0.04      0.01      1.13      1.03      0.00      0.00      0.00
03:20:00          5     64.43      0.00     32.25      0.03      0.01      2.25      1.03      0.00      0.00      0.01
03:30:00        all     60.51      0.12     35.14      0.00      0.01      1.42      2.79      0.00      0.00      0.00
03:30:00          0     63.57      0.01     34.00      0.00      0.01      1.20      1.19      0.00      0.00      0.00
03:30:00          1     51.15      0.00     37.60      0.00      0.01      1.27      9.97      0.00      0.00      0.01
03:30:00          2     63.46      0.00     34.23      0.01      0.01      1.12      1.18      0.00      0.00      0.00
03:30:00          3     60.70      0.69     35.17      0.00      0.01      1.40      2.02      0.00      0.00      0.00
03:30:00          4     61.07      0.00     36.55      0.00      0.01      1.12      1.25      0.00      0.00      0.00
03:30:00          5     63.08      0.02     33.30      0.00      0.01      2.43      1.15      0.00      0.00      0.00
03:40:00        all     62.43      0.00     33.30      0.00      0.01      1.42      2.83      0.00      0.00      0.00
03:40:00          0     65.39      0.00     32.33      0.00      0.01      1.12      1.16      0.00      0.00      0.01
03:40:00          1     53.23      0.00     35.14      0.00      0.01      1.28     10.32      0.00      0.00      0.00
03:40:00          2     63.47      0.00     34.24      0.00      0.01      1.11      1.17      0.00      0.00      0.01
03:40:00          3     62.35      0.00     34.08      0.00      0.01      1.46      2.10      0.00      0.00      0.01
03:40:00          4     65.19      0.00     32.57      0.00      0.01      1.08      1.15      0.00      0.00      0.00
03:40:00          5     64.96      0.00     31.44      0.00      0.01      2.48      1.11      0.00      0.00      0.00

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     61.77      0.00     34.00      0.00      0.01      1.42      2.78      0.00      0.00      0.01
03:50:00          0     62.48      0.00     35.12      0.01      0.01      1.10      1.27      0.00      0.00      0.01
03:50:00          1     51.06      0.00     37.81      0.01      0.01      1.20      9.91      0.00      0.00      0.01
03:50:00          2     62.85      0.00     34.92      0.00      0.01      1.04      1.16      0.00      0.00      0.01
03:50:00          3     64.18      0.00     32.42      0.00      0.01      1.36      2.02      0.00      0.00      0.01
03:50:00          4     66.37      0.00     31.39      0.00      0.01      1.08      1.14      0.00      0.00      0.01
03:50:00          5     63.70      0.00     32.35      0.00      0.01      2.74      1.19      0.00      0.00      0.01
04:00:00        all     62.72      0.00     33.15      0.00      0.01      1.41      2.70      0.00      0.00      0.00
04:00:00          0     66.03      0.00     31.71      0.00      0.01      1.17      1.08      0.00      0.00      0.00
04:00:00          1     54.23      0.00     34.61      0.00      0.01      1.28      9.86      0.00      0.00      0.00
04:00:00          2     65.07      0.00     32.74      0.00      0.01      1.10      1.07      0.00      0.00      0.01
04:00:00          3     64.42      0.00     32.26      0.00      0.01      1.40      1.91      0.00      0.00      0.00
04:00:00          4     65.39      0.00     32.36      0.00      0.01      1.13      1.10      0.00      0.00      0.00
04:00:00          5     61.19      0.00     35.21      0.00      0.01      2.41      1.17      0.00      0.00      0.01
04:10:00        all     62.01      0.01     33.84      0.00      0.01      1.41      2.71      0.00      0.00      0.00
04:10:00          0     64.97      0.00     32.74      0.00      0.01      1.13      1.15      0.00      0.00      0.00
04:10:00          1     51.86      0.00     37.12      0.01      0.01      1.23      9.78      0.00      0.00      0.00
04:10:00          2     64.03      0.00     33.73      0.00      0.01      1.10      1.13      0.00      0.00      0.00
04:10:00          3     62.80      0.05     33.73      0.00      0.01      1.44      1.96      0.00      0.00      0.00
04:10:00          4     65.11      0.00     32.66      0.00      0.01      1.09      1.12      0.00      0.00      0.00
04:10:00          5     63.30      0.00     33.08      0.00      0.02      2.48      1.12      0.00      0.00      0.00
04:20:00        all     61.83      0.05     34.19      0.00      0.01      1.33      2.58      0.00      0.00      0.00
04:20:00          0     65.15      0.01     32.78      0.00      0.01      1.11      0.94      0.00      0.00      0.01
04:20:00          1     51.54      0.26     37.04      0.00      0.01      1.23      9.91      0.00      0.00      0.01
04:20:00          2     63.88      0.06     34.00      0.00      0.01      1.10      0.94      0.00      0.00      0.00
04:20:00          3     62.16      0.00     34.58      0.00      0.01      1.44      1.80      0.00      0.00      0.01
04:20:00          4     63.04      0.00     34.83      0.00      0.01      1.11      1.00      0.00      0.00      0.01
04:20:00          5     65.21      0.00     31.90      0.00      0.01      1.98      0.90      0.00      0.00      0.01
04:30:00        all     62.85      0.00     33.22      0.00      0.01      1.35      2.57      0.00      0.00      0.00
04:30:00          0     66.36      0.00     31.63      0.00      0.01      1.15      0.85      0.00      0.00      0.00
04:30:00          1     50.89      0.00     37.71      0.00      0.01      1.26     10.12      0.00      0.00      0.00
04:30:00          2     64.93      0.00     33.02      0.00      0.01      1.14      0.90      0.00      0.00      0.00
04:30:00          3     64.51      0.00     32.23      0.00      0.01      1.48      1.77      0.00      0.00      0.00
04:30:00          4     65.56      0.00     32.45      0.00      0.01      1.11      0.87      0.00      0.00      0.01
04:30:00          5     64.87      0.00     32.24      0.00      0.01      1.98      0.90      0.00      0.00      0.00
04:40:00        all     63.99      0.00     32.12      0.00      0.01      1.32      2.55      0.00      0.00      0.00
04:40:00          0     66.87      0.00     31.17      0.00      0.01      1.09      0.85      0.00      0.00      0.01
04:40:00          1     52.86      0.00     35.80      0.00      0.01      1.26     10.06      0.00      0.00      0.01
04:40:00          2     66.50      0.00     31.48      0.00      0.01      1.11      0.89      0.00      0.00      0.00
04:40:00          3     65.09      0.00     31.73      0.00      0.01      1.43      1.73      0.00      0.00      0.01
04:40:00          4     67.01      0.00     30.93      0.00      0.01      1.20      0.85      0.00      0.00      0.00
04:40:00          5     65.64      0.00     31.64      0.00      0.01      1.80      0.91      0.00      0.00      0.00
04:50:00        all     64.16      0.00     32.05      0.00      0.01      1.29      2.50      0.00      0.00      0.00
04:50:00          0     67.36      0.00     30.70      0.00      0.01      1.09      0.84      0.00      0.00      0.00
04:50:00          1     52.83      0.00     35.96      0.00      0.01      1.23      9.96      0.00      0.00      0.00
04:50:00          2     66.89      0.00     31.14      0.00      0.01      1.10      0.87      0.00      0.00      0.00
04:50:00          3     64.77      0.00     32.17      0.00      0.01      1.39      1.65      0.00      0.00      0.00
04:50:00          4     66.90      0.00     31.07      0.00      0.01      1.19      0.83      0.00      0.00      0.00
04:50:00          5     66.19      0.00     31.24      0.00      0.01      1.72      0.84      0.00      0.00      0.00
05:00:00        all     63.90      0.00     32.33      0.00      0.01      1.27      2.48      0.00      0.00      0.00
05:00:00          0     65.89      0.00     32.14      0.00      0.01      1.10      0.86      0.00      0.00      0.00
05:00:00          1     51.90      0.00     36.82      0.00      0.01      1.23     10.03      0.00      0.00      0.01
05:00:00          2     67.07      0.00     31.02      0.00      0.01      1.10      0.80      0.00      0.00      0.00
05:00:00          3     64.41      0.00     32.50      0.00      0.01      1.40      1.67      0.00      0.00      0.00
05:00:00          4     66.18      0.00     31.83      0.00      0.01      1.18      0.80      0.00      0.00      0.00
05:00:00          5     67.94      0.00     29.69      0.00      0.02      1.63      0.73      0.00      0.00      0.00
05:10:00        all     62.69      0.34     33.23      0.00      0.01      1.28      2.45      0.00      0.00      0.00
05:10:00          0     65.75      0.00     32.34      0.00      0.01      1.07      0.82      0.00      0.00      0.00
05:10:00          1     50.31      1.80     36.97      0.00      0.01      1.20      9.71      0.00      0.00      0.00
05:10:00          2     64.27      0.00     33.74      0.00      0.01      1.09      0.88      0.00      0.00      0.00
05:10:00          3     63.65      0.24     33.04      0.00      0.01      1.40      1.66      0.00      0.00      0.00
05:10:00          4     65.98      0.00     32.05      0.00      0.01      1.15      0.80      0.00      0.00      0.00
05:10:00          5     66.15      0.00     31.23      0.00      0.01      1.77      0.83      0.00      0.00      0.00
05:20:00        all     64.72      0.00     31.44      0.00      0.01      1.29      2.53      0.00      0.00      0.00
05:20:00          0     67.30      0.00     30.75      0.00      0.01      1.11      0.83      0.00      0.00      0.00
05:20:00          1     52.94      0.00     35.68      0.00      0.01      1.23     10.14      0.00      0.00      0.01
05:20:00          2     67.58      0.00     30.40      0.00      0.02      1.14      0.85      0.00      0.00      0.01
05:20:00          3     65.35      0.00     31.51      0.00      0.01      1.41      1.72      0.00      0.00      0.01
05:20:00          4     67.96      0.00     30.07      0.00      0.01      1.13      0.83      0.00      0.00      0.00
05:20:00          5     67.22      0.00     30.24      0.00      0.01      1.70      0.83      0.00      0.00      0.00
05:30:00        all     65.13      0.00     30.92      0.00      0.01      1.33      2.60      0.00      0.00      0.00
05:30:00          0     66.85      0.00     31.07      0.00      0.01      1.17      0.90      0.00      0.00      0.00
05:30:00          1     53.60      0.00     34.78      0.00      0.01      1.29     10.31      0.00      0.00      0.01
05:30:00          2     68.57      0.00     29.31      0.00      0.01      1.25      0.85      0.00      0.00      0.00
05:30:00          3     66.79      0.00     29.96      0.00      0.01      1.45      1.79      0.00      0.00      0.00
05:30:00          4     67.55      0.00     30.39      0.00      0.01      1.16      0.88      0.00      0.00      0.01
05:30:00          5     67.39      0.00     30.03      0.00      0.01      1.67      0.89      0.00      0.00      0.00

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     65.14      0.00     31.06      0.00      0.01      1.27      2.52      0.00      0.00      0.00
05:40:00          0     68.45      0.00     29.64      0.00      0.01      1.09      0.80      0.00      0.00      0.01
05:40:00          1     52.59      0.00     36.00      0.00      0.01      1.21     10.18      0.00      0.00      0.01
05:40:00          2     68.63      0.00     29.43      0.00      0.01      1.10      0.82      0.00      0.00      0.00
05:40:00          3     67.36      0.00     29.45      0.00      0.01      1.50      1.68      0.00      0.00      0.00
05:40:00          4     67.10      0.00     31.02      0.00      0.01      1.05      0.82      0.00      0.00      0.00
05:40:00          5     66.70      0.00     30.83      0.00      0.01      1.64      0.82      0.00      0.00      0.01
05:50:00        all     63.67      0.00     32.58      0.00      0.01      1.27      2.47      0.00      0.00      0.00
05:50:00          0     66.45      0.00     31.67      0.00      0.01      1.10      0.77      0.00      0.00      0.00
05:50:00          1     51.32      0.00     37.31      0.00      0.01      1.21     10.14      0.00      0.00      0.01
05:50:00          2     68.02      0.00     30.10      0.00      0.01      1.15      0.72      0.00      0.00      0.01
05:50:00          3     64.79      0.00     32.13      0.00      0.01      1.42      1.64      0.00      0.00      0.00
05:50:00          4     65.81      0.00     32.31      0.00      0.01      1.08      0.79      0.00      0.00      0.00
05:50:00          5     65.61      0.00     31.98      0.00      0.01      1.65      0.75      0.00      0.00      0.00
06:00:00        all     62.25      0.00     33.61      0.00      0.01      1.46      2.66      0.00      0.00      0.01
06:00:00          0     65.11      0.00     32.59      0.00      0.01      1.12      1.16      0.00      0.00      0.00
06:00:00          1     52.63      0.00     36.65      0.01      0.01      1.21      9.49      0.00      0.00      0.01
06:00:00          2     65.66      0.00     32.07      0.00      0.01      1.16      1.10      0.00      0.00      0.00
06:00:00          3     61.22      0.00     35.50      0.01      0.01      1.31      1.93      0.00      0.00      0.02
06:00:00          4     65.03      0.00     32.67      0.00      0.02      1.12      1.16      0.00      0.00      0.01
06:00:00          5     63.86      0.00     32.19      0.00      0.01      2.84      1.09      0.00      0.00      0.01
06:10:00        all     62.01      0.00     34.09      0.00      0.01      1.33      2.56      0.00      0.00      0.01
06:10:00          0     63.86      0.00     34.01      0.00      0.01      1.09      1.02      0.00      0.00      0.01
06:10:00          1     51.28      0.00     37.83      0.00      0.01      1.24      9.64      0.00      0.00      0.01
06:10:00          2     64.35      0.00     33.57      0.00      0.01      1.08      0.98      0.00      0.00      0.01
06:10:00          3     62.63      0.00     34.18      0.00      0.01      1.39      1.79      0.00      0.00      0.00
06:10:00          4     65.50      0.00     32.37      0.01      0.01      1.15      0.96      0.00      0.00      0.01
06:10:00          5     64.42      0.00     32.54      0.00      0.01      2.05      0.97      0.00      0.00      0.01
06:20:00        all     63.30      0.00     33.18      0.00      0.01      1.29      2.21      0.00      0.00      0.00
06:20:00          0     62.72      0.00     35.26      0.00      0.01      1.01      1.00      0.00      0.00      0.00
06:20:00          1     54.34      0.00     36.49      0.00      0.01      1.17      7.99      0.00      0.00      0.00
06:20:00          2     67.40      0.00     30.65      0.00      0.01      1.06      0.88      0.00      0.00      0.00
06:20:00          3     63.99      0.00     33.09      0.00      0.01      1.32      1.58      0.00      0.00      0.01
06:20:00          4     66.73      0.00     31.23      0.00      0.01      1.11      0.92      0.00      0.00      0.00
06:20:00          5     64.65      0.00     32.36      0.00      0.01      2.06      0.92      0.00      0.00      0.00
06:30:00        all     64.90      0.00     31.28      0.00      0.01      1.28      2.53      0.00      0.00      0.00
06:30:00          0     67.60      0.00     30.47      0.00      0.01      1.08      0.84      0.00      0.00      0.00
06:30:00          1     53.27      0.00     35.44      0.00      0.01      1.26     10.02      0.00      0.00      0.00
06:30:00          2     66.86      0.00     31.08      0.00      0.01      1.13      0.91      0.00      0.00      0.00
06:30:00          3     66.19      0.00     30.72      0.00      0.01      1.36      1.72      0.00      0.00      0.00
06:30:00          4     68.33      0.00     29.77      0.00      0.01      1.06      0.84      0.00      0.00      0.00
06:30:00          5     67.16      0.00     30.19      0.00      0.01      1.77      0.86      0.00      0.00      0.00
06:40:00        all     64.18      0.00     31.98      0.00      0.01      1.29      2.53      0.00      0.00      0.00
06:40:00          0     66.31      0.00     31.73      0.00      0.01      1.04      0.90      0.00      0.00      0.00
06:40:00          1     53.40      0.00     35.55      0.00      0.01      1.20      9.83      0.00      0.00      0.01
06:40:00          2     67.88      0.00     30.06      0.00      0.01      1.14      0.91      0.00      0.00      0.00
06:40:00          3     63.72      0.00     33.17      0.00      0.01      1.31      1.78      0.00      0.00      0.01
06:40:00          4     66.58      0.00     31.42      0.00      0.01      1.11      0.88      0.00      0.00      0.00
06:40:00          5     67.18      0.00     29.97      0.00      0.01      1.97      0.86      0.00      0.00      0.01
06:50:01        all     64.78      0.00     31.39      0.00      0.01      1.31      2.52      0.00      0.00      0.00
06:50:01          0     67.33      0.00     30.72      0.00      0.01      1.08      0.85      0.00      0.00      0.00
06:50:01          1     53.27      0.00     35.52      0.00      0.01      1.23      9.97      0.00      0.00      0.00
06:50:01          2     68.06      0.00     29.98      0.00      0.01      1.09      0.86      0.00      0.00      0.00
06:50:01          3     65.37      0.00     31.52      0.00      0.01      1.36      1.74      0.00      0.00      0.00
06:50:01          4     67.00      0.00     31.05      0.00      0.01      1.07      0.86      0.00      0.00      0.00
