Linux 5.14.0-611.20.1.el9_7.x86_64 (server.hotvideo.asia) 	2026-08-28 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     61.60      0.02     34.94      0.01      0.01      1.44      1.97      0.00      0.00      0.01
00:10:01          0     63.22      0.00     34.23      0.01      0.01      1.03      1.49      0.00      0.00      0.01
00:10:01          1     57.00      0.01     37.46      0.02      0.01      1.15      4.35      0.00      0.00      0.01
00:10:01          2     60.27      0.00     37.07      0.01      0.01      1.04      1.58      0.00      0.00      0.02
00:10:01          3     62.91      0.00     34.40      0.01      0.01      1.10      1.57      0.00      0.00      0.01
00:10:01          4     63.71      0.00     33.78      0.01      0.01      1.08      1.41      0.00      0.00      0.00
00:10:01          5     62.52      0.08     32.69      0.01      0.01      3.26      1.42      0.00      0.00      0.00
00:20:01        all     61.45      0.00     35.01      0.01      0.01      1.48      2.03      0.00      0.00      0.01
00:20:01          0     63.59      0.00     33.79      0.01      0.01      1.05      1.54      0.00      0.00      0.01
00:20:01          1     58.71      0.00     35.81      0.01      0.01      1.17      4.29      0.00      0.00      0.01
00:20:01          2     62.11      0.00     35.21      0.01      0.01      1.08      1.57      0.00      0.00      0.01
00:20:01          3     64.39      0.00     32.79      0.01      0.01      1.14      1.65      0.00      0.00      0.01
00:20:01          4     60.61      0.00     36.66      0.01      0.01      1.06      1.63      0.00      0.00      0.02
00:20:01          5     59.26      0.00     35.79      0.01      0.01      3.38      1.52      0.00      0.00      0.02
00:30:01        all     60.46      0.00     35.89      0.02      0.01      1.51      2.10      0.00      0.00      0.01
00:30:01          0     61.76      0.00     35.55      0.01      0.01      1.04      1.62      0.00      0.00      0.01
00:30:01          1     59.27      0.00     35.21      0.01      0.01      1.14      4.35      0.00      0.00      0.01
00:30:01          2     59.15      0.00     38.20      0.02      0.01      1.05      1.56      0.00      0.00      0.02
00:30:01          3     62.10      0.00     34.94      0.02      0.01      1.17      1.76      0.00      0.00      0.01
00:30:01          4     61.23      0.00     36.05      0.02      0.01      1.03      1.66      0.00      0.00      0.01
00:30:01          5     59.25      0.00     35.40      0.02      0.01      3.66      1.65      0.00      0.00      0.02
00:40:00        all     61.85      0.00     34.57      0.05      0.01      1.48      2.04      0.00      0.00      0.01
00:40:00          0     62.97      0.00     34.35      0.05      0.01      1.07      1.53      0.00      0.00      0.01
00:40:00          1     59.66      0.00     34.80      0.05      0.01      1.11      4.36      0.00      0.00      0.01
00:40:00          2     61.86      0.01     35.50      0.05      0.01      1.03      1.55      0.00      0.00      0.01
00:40:00          3     62.98      0.00     34.16      0.04      0.01      1.13      1.67      0.00      0.00      0.01
00:40:00          4     62.40      0.00     34.93      0.05      0.01      1.04      1.56      0.00      0.00      0.01
00:40:00          5     61.25      0.00     33.66      0.04      0.01      3.48      1.54      0.00      0.00      0.01
00:50:01        all     63.13      0.00     33.61      0.00      0.01      1.38      1.87      0.00      0.00      0.00
00:50:01          0     64.75      0.00     32.89      0.00      0.01      1.05      1.29      0.00      0.00      0.00
00:50:01          1     60.15      0.00     34.25      0.00      0.01      1.14      4.43      0.00      0.00      0.00
00:50:01          2     66.16      0.00     31.56      0.00      0.01      1.02      1.24      0.00      0.00      0.00
00:50:01          3     63.98      0.00     33.33      0.00      0.01      1.15      1.53      0.00      0.00      0.00
00:50:01          4     63.73      0.00     33.90      0.00      0.01      1.03      1.33      0.00      0.00      0.00
00:50:01          5     59.98      0.00     35.76      0.01      0.01      2.85      1.38      0.00      0.00      0.01
01:00:00        all     61.97      0.00     34.68      0.01      0.01      1.40      1.92      0.00      0.00      0.01
01:00:00          0     62.48      0.00     35.03      0.01      0.01      1.03      1.43      0.00      0.00      0.01
01:00:00          1     59.02      0.00     35.53      0.03      0.01      1.08      4.32      0.00      0.00      0.02
01:00:00          2     64.30      0.00     33.22      0.01      0.01      1.09      1.38      0.00      0.00      0.00
01:00:00          3     60.83      0.00     36.49      0.01      0.01      1.07      1.58      0.00      0.00      0.01
01:00:00          4     63.47      0.00     34.06      0.01      0.01      1.04      1.39      0.00      0.00      0.01
01:00:00          5     61.73      0.00     33.74      0.01      0.01      3.10      1.41      0.00      0.00      0.01
01:10:00        all     62.81      0.00     33.80      0.01      0.01      1.36      2.01      0.00      0.00      0.01
01:10:00          0     64.33      0.00     33.32      0.01      0.01      1.03      1.31      0.00      0.00      0.01
01:10:00          1     58.07      0.00     35.46      0.01      0.01      1.17      5.28      0.00      0.00      0.01
01:10:00          2     64.25      0.00     33.43      0.00      0.01      1.05      1.26      0.00      0.00      0.00
01:10:00          3     63.84      0.00     33.38      0.01      0.01      1.15      1.61      0.00      0.00      0.01
01:10:00          4     64.66      0.00     33.01      0.01      0.01      1.02      1.28      0.00      0.00      0.00
01:10:00          5     61.71      0.00     34.19      0.01      0.01      2.73      1.35      0.00      0.00      0.01
01:20:01        all     63.09      0.00     33.38      0.00      0.01      1.37      2.13      0.00      0.00      0.01
01:20:01          0     65.15      0.00     32.60      0.00      0.01      1.05      1.18      0.00      0.00      0.00
01:20:01          1     56.80      0.00     35.67      0.00      0.01      1.15      6.35      0.00      0.00      0.01
01:20:01          2     65.44      0.00     32.27      0.00      0.01      1.08      1.20      0.00      0.00      0.00
01:20:01          3     64.65      0.00     32.52      0.00      0.01      1.21      1.61      0.00      0.00      0.00
01:20:01          4     65.00      0.00     32.72      0.00      0.01      1.07      1.19      0.00      0.00      0.01
01:20:01          5     61.52      0.00     34.52      0.00      0.01      2.67      1.27      0.00      0.00      0.01
01:30:00        all     63.04      0.00     33.37      0.00      0.01      1.36      2.21      0.00      0.00      0.01
01:30:00          0     64.92      0.02     32.84      0.01      0.01      1.05      1.15      0.00      0.00      0.01
01:30:00          1     57.20      0.00     34.67      0.01      0.01      1.15      6.96      0.00      0.00      0.01
01:30:00          2     63.66      0.01     34.13      0.00      0.01      1.02      1.16      0.00      0.00      0.01
01:30:00          3     62.24      0.00     34.77      0.00      0.02      1.25      1.72      0.00      0.00      0.00
01:30:00          4     65.40      0.00     32.36      0.00      0.01      1.08      1.15      0.00      0.00      0.01
01:30:00          5     64.85      0.00     31.42      0.01      0.01      2.60      1.11      0.00      0.00      0.00
01:40:00        all     62.71      0.00     33.39      0.00      0.01      1.38      2.50      0.00      0.00      0.01
01:40:00          0     65.29      0.00     32.48      0.00      0.01      1.07      1.14      0.00      0.00      0.00
01:40:00          1     54.63      0.00     35.56      0.00      0.01      1.22      8.57      0.00      0.00      0.00
01:40:00          2     64.01      0.00     33.74      0.00      0.01      1.08      1.14      0.00      0.00      0.01
01:40:00          3     60.85      0.00     35.83      0.00      0.02      1.35      1.95      0.00      0.00      0.01
01:40:00          4     66.09      0.00     31.71      0.00      0.01      1.08      1.11      0.00      0.00      0.01
01:40:00          5     65.37      0.00     31.05      0.00      0.01      2.46      1.10      0.00      0.00      0.01
01:50:00        all     63.84      0.00     32.22      0.00      0.01      1.40      2.53      0.00      0.00      0.00
01:50:00          0     67.17      0.00     30.62      0.00      0.01      1.12      1.08      0.00      0.00      0.00
01:50:00          1     54.86      0.00     34.83      0.00      0.01      1.26      9.03      0.00      0.00      0.00
01:50:00          2     65.82      0.00     31.99      0.00      0.01      1.10      1.07      0.00      0.00      0.01
01:50:00          3     63.22      0.00     33.54      0.00      0.01      1.36      1.87      0.00      0.00      0.00
01:50:00          4     66.00      0.00     31.71      0.00      0.01      1.18      1.09      0.00      0.00      0.00
01:50:00          5     65.97      0.00     30.61      0.00      0.01      2.36      1.04      0.00      0.00      0.01

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     63.13      0.01     33.00      0.00      0.01      1.34      2.51      0.00      0.00      0.00
02:00:01          0     63.72      0.00     34.06      0.00      0.01      1.12      1.09      0.00      0.00      0.00
02:00:01          1     54.92      0.00     34.70      0.00      0.01      1.23      9.14      0.00      0.00      0.00
02:00:01          2     65.71      0.00     32.23      0.00      0.01      1.07      0.98      0.00      0.00      0.00
02:00:01          3     63.77      0.06     33.03      0.00      0.02      1.34      1.78      0.00      0.00      0.00
02:00:01          4     64.76      0.00     33.11      0.00      0.01      1.09      1.03      0.00      0.00      0.00
02:00:01          5     65.89      0.00     30.88      0.00      0.01      2.21      1.01      0.00      0.00      0.00
02:10:00        all     64.08      0.00     32.00      0.00      0.01      1.35      2.55      0.00      0.00      0.00
02:10:00          0     66.09      0.00     31.74      0.00      0.01      1.09      1.06      0.00      0.00      0.00
02:10:00          1     55.03      0.00     34.44      0.00      0.01      1.22      9.30      0.00      0.00      0.00
02:10:00          2     66.71      0.00     31.13      0.00      0.01      1.10      1.05      0.00      0.00      0.01
02:10:00          3     65.10      0.00     31.61      0.00      0.01      1.46      1.81      0.00      0.00      0.00
02:10:00          4     66.31      0.00     31.54      0.00      0.01      1.09      1.04      0.00      0.00      0.00
02:10:00          5     65.22      0.00     31.55      0.00      0.01      2.16      1.05      0.00      0.00      0.00
02:20:00        all     64.19      0.00     31.92      0.00      0.01      1.36      2.51      0.00      0.00      0.01
02:20:00          0     66.64      0.00     31.20      0.00      0.01      1.11      1.02      0.00      0.00      0.01
02:20:00          1     54.33      0.00     35.15      0.00      0.01      1.24      9.26      0.00      0.00      0.00
02:20:00          2     65.96      0.00     31.90      0.00      0.01      1.08      1.03      0.00      0.00      0.00
02:20:00          3     65.81      0.00     30.96      0.00      0.01      1.45      1.77      0.00      0.00      0.00
02:20:00          4     65.78      0.00     32.03      0.00      0.01      1.14      1.03      0.00      0.00      0.00
02:20:00          5     66.61      0.00     30.27      0.00      0.01      2.15      0.96      0.00      0.00      0.01
02:30:01        all     63.69      0.00     33.05      0.00      0.01      1.29      1.96      0.00      0.00      0.00
02:30:01          0     62.72      0.00     35.14      0.01      0.01      0.99      1.13      0.00      0.00      0.01
02:30:01          1     57.86      0.00     34.96      0.01      0.01      1.15      6.01      0.00      0.00      0.00
02:30:01          2     66.23      0.00     31.64      0.00      0.01      1.06      1.07      0.00      0.00      0.00
02:30:01          3     64.48      0.00     32.74      0.01      0.01      1.26      1.50      0.00      0.00      0.00
02:30:01          4     65.07      0.00     32.84      0.00      0.02      1.04      1.03      0.00      0.00      0.00
02:30:01          5     65.77      0.00     30.95      0.00      0.01      2.23      1.03      0.00      0.00      0.01
02:40:00        all     63.51      0.00     32.75      0.00      0.01      1.31      2.42      0.00      0.00      0.00
02:40:00          0     66.61      0.00     31.34      0.00      0.01      1.14      0.90      0.00      0.00      0.00
02:40:00          1     52.86      0.00     36.78      0.00      0.01      1.21      9.13      0.00      0.00      0.00
02:40:00          2     65.62      0.00     32.31      0.00      0.01      1.09      0.95      0.00      0.00      0.00
02:40:00          3     63.03      0.00     33.87      0.00      0.01      1.34      1.74      0.00      0.00      0.00
02:40:00          4     65.84      0.00     32.12      0.00      0.01      1.11      0.91      0.00      0.00      0.00
02:40:00          5     67.11      0.00     30.05      0.00      0.01      1.96      0.87      0.00      0.00      0.00
02:50:00        all     63.48      0.00     32.74      0.00      0.01      1.34      2.43      0.00      0.00      0.00
02:50:00          0     65.86      0.00     32.16      0.00      0.01      1.07      0.90      0.00      0.00      0.01
02:50:00          1     53.99      0.00     35.55      0.00      0.01      1.27      9.18      0.00      0.00      0.00
02:50:00          2     64.94      0.00     33.02      0.00      0.01      1.07      0.95      0.00      0.00      0.00
02:50:00          3     64.82      0.00     32.01      0.00      0.01      1.40      1.75      0.00      0.00      0.00
02:50:00          4     65.18      0.00     32.73      0.00      0.01      1.16      0.91      0.00      0.00      0.00
02:50:00          5     66.07      0.00     30.95      0.00      0.01      2.05      0.91      0.00      0.00      0.00
03:00:01        all     57.87      0.00     37.82      0.05      0.01      1.54      2.70      0.00      0.00      0.01
03:00:01          0     59.70      0.00     37.69      0.04      0.01      1.11      1.43      0.00      0.00      0.02
03:00:01          1     50.28      0.00     39.79      0.07      0.01      1.23      8.60      0.00      0.00      0.02
03:00:01          2     60.74      0.00     36.70      0.05      0.01      1.14      1.36      0.00      0.00      0.01
03:00:01          3     59.72      0.00     36.81      0.04      0.01      1.34      2.06      0.00      0.00      0.02
03:00:01          4     56.68      0.00     40.74      0.02      0.01      1.07      1.46      0.00      0.00      0.02
03:00:01          5     60.09      0.00     35.16      0.05      0.01      3.37      1.31      0.00      0.00      0.01
03:10:00        all     60.45      0.18     35.14      0.01      0.01      1.48      2.72      0.00      0.00      0.01
03:10:00          0     63.85      0.00     33.69      0.01      0.01      1.09      1.34      0.00      0.00      0.01
03:10:00          1     52.35      1.08     36.40      0.02      0.01      1.27      8.86      0.00      0.00      0.02
03:10:00          2     63.73      0.00     33.78      0.01      0.01      1.11      1.33      0.00      0.00      0.01
03:10:00          3     58.88      0.00     37.76      0.01      0.01      1.32      2.01      0.00      0.00      0.02
03:10:00          4     61.54      0.01     35.89      0.02      0.01      1.06      1.45      0.00      0.00      0.02
03:10:00          5     62.33      0.00     33.30      0.01      0.01      3.04      1.31      0.00      0.00      0.01
03:20:00        all     61.07      0.00     34.88      0.00      0.01      1.42      2.61      0.00      0.00      0.00
03:20:00          0     60.32      0.00     37.27      0.00      0.02      1.14      1.25      0.00      0.00      0.00
03:20:00          1     53.05      0.00     36.75      0.00      0.01      1.24      8.95      0.00      0.00      0.00
03:20:00          2     63.44      0.00     34.22      0.00      0.01      1.11      1.21      0.00      0.00      0.00
03:20:00          3     62.99      0.00     33.78      0.01      0.01      1.34      1.87      0.00      0.00      0.01
03:20:00          4     64.27      0.00     33.41      0.00      0.01      1.12      1.19      0.00      0.00      0.00
03:20:00          5     62.35      0.00     33.89      0.00      0.01      2.57      1.18      0.00      0.00      0.00
03:30:01        all     61.43      0.00     34.30      0.00      0.01      1.52      2.74      0.00      0.00      0.01
03:30:01          0     63.13      0.00     34.45      0.00      0.01      1.16      1.23      0.00      0.00      0.01
03:30:01          1     52.49      0.00     36.86      0.00      0.01      1.30      9.33      0.00      0.00      0.01
03:30:01          2     63.12      0.00     34.34      0.00      0.01      1.18      1.34      0.00      0.00      0.01
03:30:01          3     62.11      0.00     34.42      0.00      0.01      1.43      2.01      0.00      0.00      0.01
03:30:01          4     63.18      0.00     34.30      0.00      0.00      1.19      1.32      0.00      0.00      0.00
03:30:01          5     64.54      0.00     31.41      0.00      0.01      2.85      1.19      0.00      0.00      0.00
03:40:01        all     59.78      0.36     35.67      0.06      0.01      1.47      2.64      0.00      0.00      0.01
03:40:01          0     62.44      0.38     34.75      0.05      0.01      1.10      1.26      0.00      0.00      0.01
03:40:01          1     52.48      0.03     37.52      0.07      0.02      1.21      8.66      0.00      0.00      0.02
03:40:01          2     59.65      1.60     36.24      0.06      0.01      1.09      1.34      0.00      0.00      0.01
03:40:01          3     61.56      0.00     35.06      0.06      0.01      1.33      1.97      0.00      0.00      0.01
03:40:01          4     61.07      0.14     36.24      0.05      0.01      1.12      1.36      0.00      0.00      0.01
03:40:01          5     61.50      0.00     34.19      0.06      0.01      2.97      1.26      0.00      0.00      0.01

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     61.17      0.00     34.60      0.01      0.01      1.49      2.72      0.00      0.00      0.01
03:50:01          0     64.13      0.00     33.39      0.01      0.01      1.10      1.36      0.00      0.00      0.01
03:50:01          1     52.41      0.00     37.30      0.01      0.01      1.27      8.99      0.00      0.00      0.01
03:50:01          2     59.60      0.01     37.93      0.01      0.02      1.04      1.38      0.00      0.00      0.01
03:50:01          3     63.13      0.00     33.49      0.00      0.01      1.36      1.99      0.00      0.00      0.01
03:50:01          4     64.10      0.00     33.43      0.01      0.01      1.14      1.31      0.00      0.00      0.00
03:50:01          5     63.64      0.00     32.05      0.01      0.01      3.03      1.27      0.00      0.00      0.01
04:00:01        all     62.42      0.00     33.60      0.00      0.01      1.42      2.55      0.00      0.00      0.01
04:00:01          0     63.00      0.00     34.71      0.00      0.01      1.11      1.16      0.00      0.00      0.01
04:00:01          1     53.99      0.00     35.81      0.00      0.01      1.27      8.92      0.00      0.00      0.01
04:00:01          2     64.88      0.00     32.82      0.00      0.01      1.16      1.12      0.00      0.00      0.01
04:00:01          3     62.63      0.00     34.11      0.00      0.01      1.39      1.85      0.00      0.00      0.01
04:00:01          4     65.62      0.00     32.06      0.00      0.01      1.19      1.11      0.00      0.00      0.01
04:00:01          5     64.39      0.00     32.09      0.01      0.01      2.37      1.12      0.00      0.00      0.01
04:10:01        all     62.92      0.00     32.95      0.00      0.01      1.47      2.65      0.00      0.00      0.00
04:10:01          0     65.44      0.00     32.16      0.00      0.01      1.25      1.13      0.00      0.00      0.01
04:10:01          1     54.10      0.00     35.12      0.00      0.01      1.34      9.44      0.00      0.00      0.00
04:10:01          2     66.15      0.00     31.49      0.00      0.01      1.21      1.14      0.00      0.00      0.00
04:10:01          3     62.85      0.00     33.70      0.00      0.01      1.52      1.91      0.00      0.00      0.00
04:10:01          4     63.36      0.00     34.25      0.00      0.01      1.20      1.17      0.00      0.00      0.01
04:10:01          5     65.62      0.00     31.00      0.00      0.01      2.29      1.09      0.00      0.00      0.00
04:20:01        all     62.74      0.14     33.27      0.00      0.01      1.29      2.54      0.00      0.00      0.00
04:20:01          0     65.70      0.00     32.25      0.00      0.01      1.13      0.91      0.00      0.00      0.00
04:20:01          1     50.67      0.01     38.13      0.00      0.01      1.24      9.93      0.00      0.00      0.01
04:20:01          2     66.05      0.15     31.83      0.00      0.01      1.09      0.86      0.00      0.00      0.00
04:20:01          3     63.42      0.14     33.24      0.00      0.01      1.42      1.77      0.00      0.00      0.00
04:20:01          4     64.40      0.56     33.03      0.00      0.01      1.09      0.91      0.00      0.00      0.00
04:20:01          5     66.20      0.01     31.17      0.00      0.01      1.75      0.88      0.00      0.00      0.00
04:30:01        all     63.89      0.00     32.21      0.00      0.01      1.36      2.53      0.00      0.00      0.00
04:30:01          0     66.19      0.00     31.66      0.00      0.01      1.12      1.02      0.00      0.00      0.00
04:30:01          1     54.06      0.00     35.38      0.00      0.01      1.21      9.33      0.00      0.00      0.00
04:30:01          2     66.41      0.00     31.51      0.00      0.01      1.08      0.99      0.00      0.00      0.00
04:30:01          3     63.67      0.00     33.12      0.00      0.01      1.36      1.83      0.00      0.00      0.00
04:30:01          4     66.47      0.00     31.39      0.00      0.01      1.10      1.03      0.00      0.00      0.00
04:30:01          5     66.56      0.00     30.21      0.00      0.01      2.27      0.95      0.00      0.00      0.00
04:40:01        all     64.36      0.00     31.72      0.00      0.01      1.38      2.54      0.00      0.00      0.00
04:40:01          0     67.21      0.00     30.64      0.00      0.01      1.14      1.00      0.00      0.00      0.00
04:40:01          1     54.37      0.00     34.96      0.00      0.01      1.24      9.41      0.00      0.00      0.01
04:40:01          2     64.75      0.00     33.01      0.00      0.01      1.15      1.08      0.00      0.00      0.01
04:40:01          3     65.92      0.00     30.92      0.00      0.01      1.40      1.74      0.00      0.00      0.01
04:40:01          4     67.50      0.00     30.36      0.00      0.01      1.15      0.98      0.00      0.00      0.00
04:40:01          5     66.40      0.00     30.41      0.00      0.01      2.18      1.00      0.00      0.00      0.01
04:50:01        all     64.59      0.00     31.35      0.00      0.01      1.46      2.59      0.00      0.00      0.00
04:50:01          0     67.17      0.00     30.53      0.00      0.01      1.23      1.06      0.00      0.00      0.00
04:50:01          1     54.37      0.00     34.79      0.00      0.01      1.33      9.50      0.00      0.00      0.00
04:50:01          2     67.30      0.00     30.41      0.00      0.01      1.22      1.05      0.00      0.00      0.01
04:50:01          3     66.08      0.00     30.56      0.00      0.01      1.50      1.84      0.00      0.00      0.00
04:50:01          4     67.30      0.00     30.42      0.00      0.01      1.24      1.02      0.00      0.00      0.00
04:50:01          5     65.30      0.00     31.40      0.00      0.01      2.25      1.04      0.00      0.00      0.00
05:00:00        all     65.00      0.00     30.75      0.00      0.01      1.60      2.64      0.00      0.00      0.00
05:00:00          0     65.36      0.00     32.16      0.00      0.01      1.33      1.13      0.00      0.00      0.01
05:00:00          1     54.10      0.00     34.70      0.00      0.01      1.48      9.71      0.00      0.00      0.00
05:00:00          2     67.18      0.00     30.34      0.00      0.01      1.39      1.09      0.00      0.00      0.00
05:00:00          3     66.81      0.00     29.67      0.00      0.01      1.67      1.83      0.00      0.00      0.00
05:00:00          4     68.30      0.00     29.28      0.00      0.01      1.38      1.03      0.00      0.00      0.00
05:00:00          5     68.28      0.00     28.36      0.00      0.01      2.32      1.03      0.00      0.00      0.00
05:10:00        all     63.56      0.00     31.88      0.00      0.01      1.88      2.67      0.00      0.00      0.00
05:10:00          0     67.24      0.00     30.11      0.00      0.01      1.63      1.01      0.00      0.00      0.00
05:10:00          1     52.83      0.00     35.30      0.00      0.03      1.81     10.03      0.00      0.00      0.00
05:10:00          2     65.16      0.00     32.12      0.00      0.01      1.62      1.07      0.00      0.00      0.00
05:10:00          3     65.05      0.00     31.15      0.00      0.01      1.92      1.86      0.00      0.00      0.00
05:10:00          4     67.07      0.00     30.23      0.00      0.01      1.68      1.01      0.00      0.00      0.00
05:10:00          5     64.00      0.00     32.34      0.00      0.01      2.60      1.04      0.00      0.00      0.00
05:20:00        all     63.91      0.01     31.87      0.00      0.01      1.53      2.67      0.00      0.00      0.00
05:20:00          0     68.22      0.00     29.53      0.00      0.01      1.29      0.95      0.00      0.00      0.00
05:20:00          1     53.09      0.00     35.24      0.00      0.01      1.43     10.22      0.00      0.00      0.00
05:20:00          2     67.50      0.00     30.22      0.00      0.01      1.30      0.97      0.00      0.00      0.00
05:20:00          3     64.30      0.00     32.14      0.00      0.01      1.69      1.86      0.00      0.00      0.00
05:20:00          4     64.31      0.06     33.30      0.00      0.02      1.26      1.05      0.00      0.00      0.01
05:20:00          5     66.03      0.00     30.77      0.00      0.02      2.21      0.97      0.00      0.00      0.00
05:30:00        all     64.94      0.00     31.13      0.00      0.01      1.35      2.57      0.00      0.00      0.00
05:30:00          0     67.24      0.00     30.67      0.00      0.01      1.10      0.97      0.00      0.00      0.00
05:30:00          1     53.72      0.00     35.24      0.00      0.01      1.25      9.77      0.00      0.00      0.00
05:30:00          2     68.38      0.00     29.50      0.00      0.01      1.15      0.95      0.00      0.00      0.00
05:30:00          3     66.12      0.00     30.59      0.00      0.01      1.46      1.81      0.00      0.00      0.00
05:30:00          4     67.13      0.00     30.78      0.00      0.01      1.09      0.97      0.00      0.00      0.00
05:30:00          5     67.03      0.00     29.99      0.00      0.01      2.04      0.92      0.00      0.00      0.00

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     64.81      0.00     31.36      0.00      0.01      1.31      2.51      0.00      0.00      0.00
05:40:00          0     68.25      0.00     29.74      0.00      0.01      1.08      0.93      0.00      0.00      0.00
05:40:00          1     54.34      0.00     34.88      0.00      0.01      1.22      9.55      0.00      0.00      0.00
05:40:00          2     66.67      0.00     31.27      0.00      0.01      1.09      0.97      0.00      0.00      0.00
05:40:00          3     65.57      0.00     31.18      0.00      0.01      1.44      1.79      0.00      0.00      0.00
05:40:00          4     67.62      0.00     30.35      0.00      0.01      1.07      0.93      0.00      0.00      0.00
05:40:00          5     66.40      0.00     30.71      0.00      0.01      1.97      0.90      0.00      0.00      0.00
05:50:00        all     64.35      0.00     31.76      0.00      0.01      1.34      2.54      0.00      0.00      0.00
05:50:00          0     67.35      0.00     30.52      0.00      0.01      1.13      0.99      0.00      0.00      0.00
05:50:00          1     53.72      0.00     35.54      0.00      0.01      1.21      9.51      0.00      0.00      0.00
05:50:00          2     67.37      0.00     30.54      0.00      0.01      1.09      0.98      0.00      0.00      0.00
05:50:00          3     63.89      0.00     32.87      0.00      0.01      1.41      1.83      0.00      0.00      0.00
05:50:00          4     67.72      0.00     30.17      0.00      0.01      1.12      0.97      0.00      0.00      0.00
05:50:00          5     66.04      0.00     30.90      0.00      0.01      2.09      0.96      0.00      0.00      0.00
06:00:01        all     60.95      0.00     35.14      0.00      0.01      1.36      2.53      0.00      0.00      0.01
06:00:01          0     62.83      0.00     34.95      0.00      0.01      1.06      1.13      0.00      0.00      0.01
06:00:01          1     52.34      0.00     37.40      0.00      0.01      1.24      9.00      0.00      0.00      0.01
06:00:01          2     61.96      0.00     35.87      0.00      0.01      1.07      1.09      0.00      0.00      0.01
06:00:01          3     62.63      0.00     34.23      0.00      0.01      1.36      1.77      0.00      0.00      0.00
06:00:01          4     62.93      0.00     34.85      0.01      0.01      1.08      1.12      0.00      0.00      0.01
06:00:01          5     63.00      0.00     33.54      0.00      0.01      2.38      1.05      0.00      0.00      0.01
06:10:00        all     59.98      0.00     35.93      0.07      0.01      1.42      2.58      0.00      0.00      0.01
06:10:00          0     61.59      0.00     36.03      0.07      0.02      1.09      1.19      0.00      0.00      0.01
06:10:00          1     52.41      0.00     37.33      0.08      0.01      1.24      8.92      0.00      0.00      0.01
06:10:00          2     60.77      0.00     36.91      0.07      0.01      1.03      1.20      0.00      0.00      0.01
06:10:00          3     60.44      0.00     36.25      0.06      0.01      1.33      1.90      0.00      0.00      0.01
06:10:00          4     62.69      0.00     35.01      0.06      0.01      1.09      1.14      0.00      0.00      0.01
06:10:00          5     62.00      0.00     34.06      0.06      0.01      2.75      1.12      0.00      0.00      0.01
06:20:01        all     62.57      0.01     33.41      0.00      0.01      1.39      2.60      0.00      0.00      0.00
06:20:01          0     65.38      0.03     32.38      0.00      0.01      1.16      1.04      0.00      0.00      0.01
06:20:01          1     53.49      0.02     35.66      0.00      0.01      1.28      9.53      0.00      0.00      0.01
06:20:01          2     64.69      0.00     33.18      0.00      0.01      1.08      1.04      0.00      0.00      0.00
06:20:01          3     64.08      0.00     32.65      0.00      0.01      1.38      1.87      0.00      0.00      0.00
06:20:01          4     62.75      0.00     35.06      0.00      0.01      1.06      1.11      0.00      0.00      0.00
06:20:01          5     65.03      0.00     31.55      0.00      0.01      2.37      1.03      0.00      0.00      0.01
06:30:00        all     63.88      0.00     32.14      0.00      0.01      1.37      2.60      0.00      0.00      0.00
06:30:00          0     67.04      0.00     30.83      0.00      0.01      1.11      1.01      0.00      0.00      0.01
06:30:00          1     53.85      0.00     35.24      0.00      0.01      1.24      9.66      0.00      0.00      0.01
06:30:00          2     66.32      0.00     31.53      0.00      0.01      1.08      1.06      0.00      0.00      0.00
06:30:00          3     64.43      0.00     32.27      0.00      0.01      1.45      1.83      0.00      0.00      0.00
06:30:00          4     64.57      0.00     33.25      0.00      0.01      1.09      1.07      0.00      0.00      0.01
06:30:00          5     67.09      0.00     29.70      0.00      0.01      2.22      0.97      0.00      0.00      0.01
06:40:00        all     62.94      0.00     32.97      0.00      0.01      1.40      2.67      0.00      0.00      0.01
06:40:00          0     62.58      0.00     35.19      0.00      0.01      1.06      1.15      0.00      0.00      0.01
06:40:00          1     53.84      0.00     35.22      0.01      0.01      1.26      9.66      0.00      0.00      0.01
06:40:00          2     66.21      0.00     31.56      0.00      0.01      1.11      1.11      0.00      0.00      0.01
06:40:00          3     64.02      0.00     32.65      0.00      0.01      1.42      1.90      0.00      0.00      0.01
06:40:00          4     64.80      0.00     32.95      0.00      0.01      1.06      1.17      0.00      0.00      0.00
06:40:00          5     66.19      0.00     30.25      0.00      0.01      2.51      1.03      0.00      0.00      0.00
06:50:01        all     62.79      0.00     33.27      0.00      0.01      1.35      2.58      0.00      0.00      0.00
06:50:01          0     65.19      0.00     32.66      0.00      0.01      1.10      1.04      0.00      0.00      0.00
06:50:01          1     53.08      0.00     36.07      0.00      0.01      1.24      9.59      0.00      0.00      0.00
06:50:01          2     64.00      0.00     33.85      0.00      0.01      1.12      1.02      0.00      0.00      0.00
06:50:01          3     63.14      0.00     33.64      0.00      0.01      1.38      1.82      0.00      0.00      0.00
06:50:01          4     65.73      0.00     32.19      0.00      0.01      1.07      1.00      0.00      0.00      0.00
